
BAKU, Azerbaijan,
August 19. The Central Bank of Azerbaijan (CBA)
announced the official exchange rates as of August 19.
According to the CBA, the official exchange rate of the U.S.
dollar against the manat remained unchanged at 1.7000 manat.
The exchange rate of the euro against the manat was 1.9696 manat
per euro, 1 Turkish lira was 0.0355 manat, and 100 Russian rubles
were 2.0024 manat.
| Code | Exchange rate |
| USD | 1.7 |
| EUR | 1.9696 |
| AUD | 1.2023 |
| BYN | 0.5767 |
| AED | 0.4628 |
| KRW | 0.1215 |
| CZK | 0.0814 |
| CNY | 0.2522 |
| DKK | 0.2634 |
| GEL | 0.6512 |
| HKD | 0.2167 |
| INR | 0.0178 |
| GBP | 2.3021 |
| SEK | 0.1784 |
| CHF | 2.0959 |
| ILS | 0.5686 |
| CAD | 1.2247 |
| KWD | 5.5059 |
| KZT | 0.3679 |
| QAR | 0.4663 |
| KGS | 0.0194 |
| HUF | 0.5389 |
| MDL | 0.0987 |
| NOK | 0.1808 |
| UZS | 0.0143 |
| PKR | 0.6121 |
| PLN | 0.4553 |
| RON | 0.3758 |
| RUB | 2.0024 |
| RSD | 0.0168 |
| SGD | 1.3311 |
| SAR | 0.4528 |
| xdr | 2.3246 |
| TRY | 0.0355 |
| TMT | 0.4857 |
| UAH | 0.038 |
| JPY |
1.067 |
| NZD | 0.9982 |